FUNERAL INSURANCE
YOU CAN NOW APPLY
ONLINE!
"QUICK - QUICK!"
Choose a package below and once happy click on the "Apply Online Now!" button to follow the easy online application process.
Alternatively you may contact us directly on 011 421 7181/2 or chat with us on WhatsApp during office hours.
Rand Membership
Rand 1 Membership
"Aka: Entry-level Membership"
From
R130
per month
-
Grave/Cremation Fees
-
Transport Fund
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Rand 2 Membership
"Aka: Casket & Tombstone"
From
R200
per month
-
Tombstone
-
Grave/Cremation Fees
-
Casket
-
Transport fund
-
Grocery fund
-
Airtime fund
-
Fresh Flowers
-
Programs
-
Money Back
Popular
Rand 3 Membership
"Aka: Built for Cremations"
From
R200
per month
-
Grave/Cremation Fees
-
Transport Fund
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Rand Premier Membership
"Aka: Built for Repatriation"
From
R250
per month
-
Grave/Cremation Fees
-
Transport anywhere in South Africa
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Pensioners Membership
Rand Pension 1 Membership
"Aka: Entry-level Pensioner"
From
R200
per month
-
Grave/Cremation Fees
-
Transport Fund
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Rand Pension 2 Membership
"Aka: Casket Pensioner"
From
R230
per month
-
Grave/Cremation Fees
-
Transport Fund
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Rand Pension Premier Membership
"Aka: Built for Repatriation"
From
R250
per month
-
Grave/Cremation Fees
-
Transport anywhere in South Africa
-
Grocery Fund
-
Airtime Fund
-
Fresh Flowers
-
Programs
-
Money Back
Group Membership
Rand Group Membership
"Aka: with Coffin"
From
R320
per month
-
Covers up to 10 people
-
Cash Back
-
Grave/Cremation Fee
-
Covers ages 14-85 years
-
Fresh flower
Rand Executive Group Membership
"Aka: with Casket"
From
R470
per month
-
Covers up to 10 people
-
Cash Back
-
Grave/Cremation Fee
-
Covers ages 14-85 years
-
Fresh flower
Rand Value Membership
| Single Membership | 18 – 65 Years | |||
| Value Membership | R5000 Membership for: | R40,00 | ||
| Classic Membership | R10 000 Membership for: | R90,00 | ||
| Royal Membership | R15 000 Membership for: | R120,00 | ||
| Prestige Membership | R20 000 Membership for: | R150,00 | ||
| Family Membership | 18 – 65 Years | |||
| Value Membership | R5000 Membership for: | R90,00 | ||
| Classic Membership | R10 000 Membership for: | R110,00 | ||
| Royal Membership | R15 000 Membership for: | R130,00 | ||
| Prestige Membership | R20 000 Membership for: | R160,00 | ||
| Pension Membership Single | 66 – 75 Years | |||
| Value Membership | R5000 Membership for: | R100,00 | ||
| Classic Membership | R10 000 Membership for: | R200,00 | ||
| Royal Membership | R15 000 Membership for: | R300,00 | ||
| Prestige Membership | R20 000 Membership for: | R350,00 | ||
| Pension Membership Single | 76 – 85 Years | |||
| Value Membership | R5000 Membership for: | R110,00 | ||
| Classic Membership | R10 000 Membership for: | R210,00 | ||
| Royal Membership | R15 000 Membership for: | R320,00 | ||
| Prestige Membership | R20 000 Membership for: | R400,00 | ||
Rand Value Membership
| Single Membership | 18 – 65 Years | |||
| Value Membership | R5000 Membership for: | R40,00 | ||
| Classic Membership | R10 000 Membership for: | R90,00 | ||
| Royal Membership | R15 000 Membership for: | R120,00 | ||
| Prestige Membership | R20 000 Membership for: | R150,00 | ||
| Family Membership | 18 – 65 Years | |||
| Value Membership | R5000 Membership for: | R90,00 | ||
| Classic Membership | R10 000 Membership for: | R110,00 | ||
| Royal Membership | R15 000 Membership for: | R130,00 | ||
| Prestige Membership | R20 000 Membership for: | R160,00 | ||
| Pension Membership Single | 66 – 75 Years | |||
| Value Membership | R5000 Membership for: | R100,00 | ||
| Classic Membership | R10 000 Membership for: | R200,00 | ||
| Royal Membership | R15 000 Membership for: | R300,00 | ||
| Prestige Membership | R20 000 Membership for: | R350,00 | ||
| Pension Membership Single | 76 – 85 Years | |||
| Value Membership | R5000 Membership for: | R110,00 | ||
| Classic Membership | R10 000 Membership for: | R210,00 | ||
| Royal Membership | R15 000 Membership for: | R320,00 | ||
| Prestige Membership | R20 000 Membership for: | R400,00 | ||
Rand Financial Services is an authorised FSP 50210.
Prepared in terms of Section 14 of the Promotion of Access to Information Act 2 of 2000, as amended June 2021
DOWNLOAD FORMS: